






























Property Attributes
- MLS#22110024
- TypeContingent
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodNew Monmouth
- Zip07748
- StyleSplit Level
- Year Built1958
- Taxes9496
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Maureen Yetman, C21/ Thomson & Co.
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
More than 2000 square feet of living space is found at this fabulous expanded split level home on half acre property. Located in a fantastic family Middletown neighborhood this home has been well maintained and will impress the most particular buyers. Renovated and expanded kitchen offers stainless appliances and granite countertops, hardwood floors on 2nd & 3rd levels. Family room addition with vaulted ceiling and French doors leading to trex composite deck with built in seating overlooking a level backyard with plenty of room for outdoor entertaining. Come see all that this spacious winner has to offer!
Elementary School | Middle School | High School |
---|---|---|
New Monmouth Elementary School | Thorne Middle School | Middle North High School |
Price History | |
---|---|
4/6/2021 | Listed $569,000 |
General Features
Days on Market | 9 |
---|---|
Elementary School | New Monmouth |
Fireplaces | 0.00 |
Full Baths | 2 |
Garage | Yes |
High School | Middle North |
Included | AC Units, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Timer Thermostat, Washer, Window Treatments |
Kitchen Level | First |
Middle School | Thorne |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Office |
Status | Under Contract |
Stories | 3.0 |
Style | Split Level |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 9496.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1958 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 3 - Baths | 1.00 |
Basement | Yes |
Bedroom Level | Third |
Dining Room | Bay/Bow Window, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | No |
Floors | Tile, W/W Carpet, Wood |
Great/family Room | Floor - W/W Carpet, French Doors, Skylight, TRY/VLT/CATH |
Heat/ac | 3+ Zoned Heat, AC Units, Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Bay/Bow Window, French Doors, Recessed Light, Skylight |
Kitchen | Bay/Bow Window, Eat-In, Floor - Ceramic, Granite/Stone Counter |
Living Room | Floor - Wood, TRY/VLT/CATH |
Living Room Level | Second |
Master Bedroom | Floor - Wood |
Master Bedroom Level | Third |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Office Level | Second |
---|---|
Acreage | 0.50 |
Exterior | Deck, Shed |
Lot Description | Level |
Lot Dimensions | 127 x 172 |
OUT BUILDINGS | Storage Shed |
Pool Y/N | No |
Siding | Brick, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool