
































Property Attributes
- MLS#22109828
- TypeCondos
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodRiver Wood Chase
- Zip08755
- StyleTownhouse
- Year Built2015
- Taxes6755
- Price$ 379,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
Listing Provided Courtesy Of:
Steven M Bloss, Weichert Realtors-Forked River
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This Beautiful Move-in Ready Townhome is boasting 2296 sq. ft. of living space located in the sought-after North Dover section of Toms River. This Strauss Model was Built in 2015, SO MANY UPGRADED FEATURES! The entry level has a powder room and coat closet, that leads to an Enormous Family/Rec room, perfect for entertaining w/ a built-in remote-controlled Gas Fireplace. HDMI hookups are already in place for that big screen TV. Surround sound and Recessed lighting finish off this space. Under stairs storage in closet Glass sliders lead out to a private backyard area, with large paver patio to complete this entertainment area This level also has a one car over-sized garage with a large storage area and automatic garage door.
Elementary School | Middle School | High School |
---|---|---|
Citta Elementary School | TR Intr North Middle School | Toms River North High School |
Price History | |
---|---|
4/3/2021 | Listed $379,500 |
General Features
Common Elements | Association, Common Access, Professional Management |
---|---|
Days on Market | 6 |
Elementary School | Citta |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Toms River North |
Included | Blinds/Shades, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Microwave, Refrigerator, Security System, Stove, Washer |
Middle School | TR Intr North |
New Construction | No |
Ownership Type | Condominium |
Parking | Driveway, Off Street, Open Lot, Visitor |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 3.0 |
Style | Townhouse |
Sub-Type | Townhouse |
Subdivision | River Wood Chase |
Tax Year | 2020 |
Taxes | 6755.00 |
Type | Condominium |
Unit Number | 605 |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2015 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 3 - Baths | 2.00 |
Basement | No |
Dining Room | Floor - Engineered, Sliding Door |
Foyer | Closet(s), Dec Molding, Floor - Linoleum/Vinyl |
Great/family Room | Fireplace - Gas, Floor - W/W Carpet, Sliding Door |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 2nd Flr, Dec Molding, Home Theater Equip, Recessed Light, Security System, Sliding Door |
Kitchen | Breakfast Cntr, Center Island, Ceramic Tile, Floor - Engineered, Granite/Stone Counter, Pantry |
Living Room | Bay/Bow Window, Dec Molding, Floor - W/W Carpet |
Master Bath | Ceramic Tile, Double Sinks, Floor - Ceramic, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Number of Garages | 1.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Assigned Parking | No |
---|---|
Exterior | BBQ, Deck, Patio, Security System |
Model | Strauss |
Pool Y/N | No |
Siding | Stone, Vinyl |
Water/Sewer | Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool