






























Property Attributes
- MLS#22109279
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodHc Carefree
- Zip08757
- StyleDetached
- Year Built1977
- Taxes2737
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1034
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Ermelinda Capobianco, Crossroads Realty Inc-Brick
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This updated, sparkling Monterey has been renovated with new kitchen, bathrooms and floors. The bonus in this home is the added room off of the kitchen, a wonderful summer room for entertaining. Underground sprinklers on a well and a beautiful paver driveway. Carefree development has a wonderful community, pool, bocce ball, shuffleboard, and many clubs to take part in. Close to the Seaside Boardwalk and Beach. Island Beach State Park and Seaside Park just across the bridge. Dont miss out on this one! It won't last long!
Middle School |
---|
Central Reg Middle |
Price History | |
---|---|
3/29/2021 | Listed $235,000 |
General Features
Common Elements | Association, Bocci, Clubhouse, Common Area, Community Room, Pool, Shuffleboard, Swimming |
---|---|
Days on Market | 11 |
Farm | No |
Full Baths | 2 |
Garage | Yes |
Included | Blinds/Shades, Dishwasher, Dryer, Electric Cooking, Garage Door Opener, Gas Cooking, Light Fixtures, Refrigerator, Stove, Washer, Window Treatments |
Middle School | Central Reg Middle |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Pavers |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 1.0 |
Style | Detached |
Sub-Type | Detached |
Subdivision | Hc Carefree |
Tax Year | 2020 |
Taxes | 2737.00 |
Type | Adult Community |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1977 |
Zoning | Neighborhood, Residential, Single Family |
Interior Features
# Level 1 - Baths | 2.00 |
---|---|
Basement | No |
Bedroom Level | First |
Bonus Room Level | First |
Dining Room | Floor - Laminate |
Fireplace | No |
Foyer | Floor - Laminate |
Heat/ac | HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs |
Kitchen | Floor - Ceramic |
Living Room | Floor - Laminate |
Master Bath | Ceramic Tile |
Master Bedroom | Floor - Laminate |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Acreage | 0.13 |
---|---|
Assigned Parking | No |
Exterior | Sprinkler Under |
Lot Dimensions | 50 x 110 |
Model | Monterey |
Pool Y/N | No |
Siding | Clapboard |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool