

























Property Attributes
- MLS#22106781
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodShelter Cove
- Zip08753
- StyleBi-Level
- Year Built1962
- Taxes7871
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Maria M Ortiz, Weichert Realtors-Toms River
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Beautiful waterfront home located in prestigious Shelter Cove! This is the perfect home for your summer at the shore or to live in all year. Fully fenced in yard, inground pool, custom surround sound system inside and out! Those are just some of the amenities this house has to offer and it is only 10 minutes from Seaside Heights, the Ocean County Mall and the Garden State Parkway!
Elementary School | Middle School | High School |
---|---|---|
East Dover Elementary School | TR Intr East Middle School | Toms River East High School |
Price History | |
---|---|
3/31/2021 | Listed $550,000 |
General Features
Days on Market | 1 |
---|---|
Elementary School | East Dover |
Full Baths | 2 |
Garage | No |
High School | Toms River East |
Included | Dryer, Gas Cooking, Microwave, Outdoor Lighting, Refrigerator, Stove, Washer |
Middle School | TR Intr East |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Pavers |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 2.0 |
Style | Bi-Level |
Sub-Type | Detached |
Subdivision | Shelter Cove |
Tax Year | 2020 |
Taxes | 7871.00 |
Type | Single Family |
Water Heater | Natural Gas, Tankless |
Water Type | Bayfront, Bayview, Bulkhead |
Waterfront | Yes |
Year Built | 1962 |
Zoning | Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 1.00 |
Basement | No |
Dining Room | Bay/Bow Window, Floor - Ceramic |
Fireplace | No |
Foyer | Ceramic Tile |
Great/family Room | Floor - Wood, Sliding Door |
Heat/ac | Central Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Walk Up, Bay/Bow Window, Dec Molding, Recessed Light, Skylight, Sliding Door |
Kitchen | Butler Pantry, Ceramic Tile, Floor - Ceramic, Pantry, Skylight |
Living Room | Bay/Bow Window, Dec Molding, Floor - Ceramic, Skylight |
Master Bath | Floor - Ceramic, Shower Stall, Whirlpool |
Master Bedroom | Ceramic Tile, Walk-in Closet |
Number of Garages | 0.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Acreage | 0.11 |
---|---|
Exterior | Deck, Fence, Outdoor Lighting, Outdoor Shower, Private Storage |
Lot Dimensions | 50 x 100 |
OUT BUILDINGS | Run-in Shed |
Pool Y/N | Yes |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool