



















































































































Property Attributes
- MLS#22105586
- TypeContingent
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodBerkeley Shores
- Zip08721
- StyleCustom
- Year Built1994
- Taxes10470
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3129
Listing Provided Courtesy Of:
Michael C Harbord, RE/MAX New Beginnings Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This Berkeley Shores waterfront offers 4 bedrooms, 3.5 baths, a 2 car garage on a private cul-de-sac location with 145 feet of waterfrontage! It has an open floor plan with vaulted ceilings with lots of natural lighting. There's waterviews galore here! There's a gas fireplace in the living room as well as a gas fireplace in the family room on the lower level. The kitchen has granite countertops and a large center island. There's a formal living room, a aformal dining room, a den, and a HUGE 32 x 12 family room on the lower level. There's a large 18 x 11 walk-in attic storage area. Outside has composite decking as well as a paver patio.
Middle School | High School |
---|---|
Central Reg Middle | Central Regional High School |
Price History | |
---|---|
2/26/2021 | Listed $569,000 |
General Features
Days on Market | 28 |
---|---|
Farm | No |
Fireplaces | 2.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
High School | Central Regional |
Included | Ceiling Fan(s), Counter Top Range, Dishwasher, Dryer, Electric Cooking, Garage Door Opener, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Wall Oven, Washer |
Kitchen Level | First |
Middle School | Central Reg Middle |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Den, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Under Contract |
Stories | 2.0 |
Style | Custom |
Sub-Type | Detached |
Subdivision | Berkeley Shores |
Tax Year | 2020 |
Taxes | 10470.00 |
Type | Single Family |
Water Heater | Natural Gas |
Water Type | Lagoon |
Waterfront | Yes |
Year Built | 1994 |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 1.00 |
Basement | Yes |
Bedroom Level | Basement, Second |
Dining Room | Floor - Wood, TRY/VLT/CATH |
Dining Room Level | First |
Family Room Level | Basement |
Fireplace | Yes |
Floors | Linoleum/Vinyl, Tile, W/W Carpet |
Foyer | Two Story |
Foyer Level | Basement |
Great/family Room | Fireplace - Gas, Floor - W/W Carpet, Sliding Door |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Walk Up, Bonus Room, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Laundry Tub, Sliding Door |
Kitchen | Butler Pantry, Center Island, Eat-In, Floor - Linoleum/Vinyl, Sliding Door |
Living Room | Fireplace - Gas, Floor - W/W Carpet, Sliding Door |
Living Room Level | Basement |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, TRY/VLT/CATH, Whirlpool |
Master Bedroom | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | First |
Number of Garages | 2.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Den Level | First |
---|---|
Exterior | Balcony, Dock, Outdoor Lighting, Patio, Pier Dock |
Lot Description | Bulkhead, Cul-De-Sac, Lagoon |
Lot Dimensions | 86 x 97 |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool