













































Property Attributes
- MLS#22104106
- TypeContingent
- CountyMONMOUTH
- CityKeansburg
- AreaKeansburg
- Zip07734
- StyleRaised Ranch
- Year Built2020
- Taxes1584
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Donna Manetta, C21/ Action Plus Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This is a Coming Soon Listing and cannot be shown until 2/18/21. New Construction home with a one car garage, large Trex deck facing the sunset, 3 nice sized bedrooms, 2 full bathrooms, an open concept living room, dining area, kitchen with quartz countertops and stainless steel appliances. Plus, with over 1,000 square feet of bonus space, you'll have plenty of room to enjoy. Master bedroom has walk in closet and ensuite. There is a 10 year home warranty. Home is a few blocks from the beach, 10 minute drive to ferry to NYC, and not far from hiking trail called The Henry Hudson Trail (24 mile trail).
Price History | |
---|---|
2/12/2021 | Listed $355,000 |
General Features
Days on Market | 20 |
---|---|
Farm | No |
Full Baths | 2 |
Garage | Yes |
Included | Ceiling Fan(s), Dishwasher, Dryer, Gas Cooking, Refrigerator, Stove, Stove Hood, Washer |
Kitchen Level | Second |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Oversized Drive, Paved Drv |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 2.0 |
Style | Raised Ranch |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1584.00 |
Type | Single Family |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/2-Woodside-Avenue-Keansburg-NJ--HPI6227989/unbranded |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
# Level 2 - Baths | 2.00 |
---|---|
Basement | No |
Bedroom Level | Second |
Bonus Room Level | First |
Fireplace | No |
Floors | Linoleum/Vinyl |
Great/family Room | Floor - Linoleum/Vinyl |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Bonus Room, Recessed Light, Sliding Door |
Kitchen | Eat-In, Floor - Linoleum/Vinyl |
Living Room | Floor - Linoleum/Vinyl |
Living Room Level | Second |
Master Bath | Double Sinks |
Master Bedroom | Floor - W/W Carpet, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Acreage | 0.10 |
---|---|
Exterior | Deck |
Lot Dimensions | 50 x 90 |
Pool Y/N | No |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool