






Property Attributes
- MLS#22102617
- TypeContingent
- CountyMONMOUTH
- CitySea Bright
- AreaSea Bright
- NeighborhoodNorth Pointe
- Zip07760
- Style2 Story,Attached,Upper Level
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2409
Listing Provided Courtesy Of:
Lucille Barbetta, Coldwell Banker Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
PENTHOUSE #22 JUST RELEASED ! OCEAN FRONT - UNDER CONSTRUCTION - NORTH POINTE @ SEA BRIGHT - Sea Brights newest luxury boutique waterfront property offering waterfront living between the Ocean and the River. SPECTACULAR 2 STORY 2,409 SQ. FT PENTHOUSE UNIT #22 WITH 3 BEDROOMS , 3.5 BATH, 3 BALCONIES, A FABULOUS 2ND STORY ENTERTAINMENT ROOM WITH ROOFTOP TERRACE, PERFECT FOR ENTERTAINING. Master suite with his & her vanities, shower with bench, gourmet kitchen with stainless steel appliances, center island, great room with sliders to balcony overlooking the ocean. . Laundry room with full size washer/dryer - Lobby elevator, private 1st floor storage, Garage & Exterior PARKING SPOT, . Patio sun deck, dock, cabana - Beach access & only 1.8 miles to NYC Ferry
Elementary School | Middle School |
---|---|
Wolf Hill Elementary School | Maple Place Middle School |
Price History | |
---|---|
1/28/2021 | Listed $1,199,000 |
General Features
Common Elements | Association, Common Access, Common Area, Controlled Access, Deck, Dock, Extra Storage, Professional Management |
---|---|
Days on Market | 63 |
Elementary School | Wolf Hill |
Farm | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Included | Dishwasher, Dryer, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Security System, Self/Con Clean, Stove, Washer |
Kitchen Level | Fourth |
Middle School | Maple Place |
New Construction | Yes |
Parking | Asphalt, Assigned, Common, Open Lot, Visitor |
Property Type | A |
Roof | Other - See Remarks, Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Foyer, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 2.0 |
Style | 2 Story, Attached, Upper Level |
Sub-Type | Townhouse |
Subdivision | North Pointe |
Type | Condominium |
Unit Number | #22 |
Water Heater | Natural Gas |
Water Type | Bulkhead, Oceanfront, Oceanside/Beach Blk, Oceanview, Riverview |
Waterfront | Yes |
Year Built | 2021 |
Zoning | Condo, Multi-Family, Residential |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 1.50 |
# Level 3 - Baths | 0.00 |
# Units/bldgs | 12.0000 |
Basement | No |
Bedroom Level | Fourth |
Bonus Room Level | Fifth |
Fireplace | No |
Foyer | Closet(s), Floor - Wood |
Foyer Level | Fourth |
Great Room Level | Fourth |
Great/family Room | Floor - Wood, Sliding Door |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Balcony, Bay/Bow Window, Elevator, Recessed Light, Security System, Sliding Door |
Kitchen | Bnook/Dining Area, Breakfast Cntr, Center Island, Dinette, Eat-In, Floor - Wood, Granite/Stone Counter, Kitchen/Dine, Newer, Pantry |
Laundry Level | Fourth |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall |
Master Bedroom | Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Fifth |
Number of Garages | 1.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Assigned Parking | Yes |
---|---|
Exterior | Balcony, Deck, Dock, Handicap Acc, Outbuilding, Outdoor Lighting, Patio, Pier Dock, Private Storage, Security System, Sprinkler Under, Thermal Window |
Lot Description | Oceanfront, Oceanside, Riverview |
Model | Penthouse-Int. #22 |
Number of Parking Spaces | 2.0000 |
OUT BUILDINGS | Misc Building |
Pool Y/N | No |
Siding | Stone, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool