

Property Attributes
- MLS#22101159
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodCoventry Square
- Zip08701
- StyleAttached
- Year Built1973
- Taxes3549
- Price$ 177,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Ahron Gordon, RE/MAX On The Move Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
1/14/2021 | Listed $177,000 |
General Features
Common Elements | Association |
---|---|
Days on Market | 20 |
Full Baths | 1 |
Garage | No |
Middle School | Lakewood |
Ownership Type | Condominium |
Parking | On Street |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 1.0 |
Style | Attached |
Sub-Type | Attached |
Subdivision | Coventry Square |
Tax Year | 2020 |
Taxes | 3549.00 |
Type | Condominium |
Unit Number | 1000 |
Water Heater | Other - See Remarks |
Waterfront | No |
Year Built | 1973 |
Zoning | Condo |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - Ceramic |
Heat/ac | Central Air |
Heating Fuel | Other - See Remarks |
Kitchen | Eat-In, Floor - Ceramic, Newer |
Living Room | Floor - Ceramic |
Master Bath | Floor - Ceramic |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 3 |
Exterior Features
Acreage | 0.02 |
---|---|
Assigned Parking | Yes |
Exterior | Fence |
Pool Y/N | Yes |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool